?
> >
| 18/05/2018
    
 
1     -   op7 level Horror137 5,664 3,004 65% 103,534
2     -   op7 level kiraly43 3,007 2,354 56% 97,589
3     -   op7 level Xx[RV]xX 3,318 2,509 57% 92,903
4     -   op7 level [eXs]IRONM3N 1,835 1,119 62% 68,127
5     -   op7 level nacho1130 2,695 1,871 59% 67,109
6     -   op7 level mostwanted0 2,135 1,767 55% 64,247
7     -   op7 level xxleooox 1,367 960 59% 59,834
8     -   op7 level ProEDS 1,419 110 93% 57,554
9     -   op7 level -J3eauTiFul- 2,195 767 74% 56,243
10     -   op7 level Escip 1,375 1,423 49% 49,615
11     -   op7 level delioguz 1,684 1,169 59% 46,071
12     -   op7 level comenyo 1,878 1,937 49% 45,527
13     -   op7 level LoryElDivino 1,409 706 67% 42,692
14     -   op7 level Exc3ss 1,427 641 69% 39,584
15     -   op7 level CParedes 2,266 1,483 60% 37,347
16     -   op7 level SerT 2,086 1,266 62% 37,271
17     -   op7 level HatersLoveMe 914 548 63% 33,608
18     -   op7 level ex0bi 872 490 64% 33,087
19     -   op7 level J3eautifuL(uJeeD 1,483 929 61% 31,716
20     -   op7 level rovy 1,728 1,048 62% 31,312
[Before] 1 2 3 4 5 6 7 8 9 10 [Next]
Search